Daily Analysis For GOLD (XAU/USD) 26-10-2022
GMT | Event | Currency | |
---|---|---|---|
13:00 | - | (United States) Building Permits | USD |
13:30 | - | (United States) Goods Trade Balance | USD |
13:30 | - | (United States) Retail Inventories Ex Autos MoM | USD |
13:30 | - | (United States) Wholesale Inventories MoM | USD |
15:00 | - | (United States) New Home Sales MoM | USD |
15:00 | - | (United States) New Home Sales | USD |
15:30 | - | (United States) EIA Gasoline Stocks Change | USD |
15:30 | - | (United States) EIA Crude Oil Stocks Change | USD |
Support | Resistance | ||
---|---|---|---|
S1 1631 | - | R1 1706 | |
S2 1611 | - | R2 1730 | |
S3 1560 | - | R3 1791 |
Discussion