Daily Analysis For GOLD (XAUUSD) 26-08-2022
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) PCE Price Index YoY | USD |
13:30 | - | (United States) PCE Price Index MoM | USD |
13:30 | - | (United States) Personal Income MoM | USD |
13:30 | - | (United States) Personal Spending MoM | USD |
13:30 | - | (United States) Goods Trade Balance | USD |
13:30 | - | (United States) Wholesale Inventories MoM | USD |
13:30 | - | (United States) Retail Inventories Ex Autos MoM | USD |
15:00 | - | (United States) Michigan Consumer Sentiment | USD |
15:00 | - | (United States) Fed Chair Powell Speech | USD |
Support | Resistance | ||
---|---|---|---|
S1 1918 | - | R1 1959 | |
S2 1891 | - | R2 2001 | |
S3 1828 | - | R3 2050 |
Discussion