Daily Analysis For GOLD (XAU/USD) 26-01-2023
GMT | Event | Currency | |
---|---|---|---|
13:00 | - | (United States) Building Permits | USD |
13:30 | - | (United States) Jobless Claims 4-week Average | USD |
13:30 | - | (United States) Continuing Jobless Claims | USD |
13:30 | - | (United States) Initial Jobless Claims | USD |
13:30 | - | (United States) Goods Trade Balance | USD |
13:30 | - | (United States) Retail Inventories Ex Autos MoM | USD |
13:30 | - | (United States) Wholesale Inventories MoM | USD |
13:30 | - | (United States) GDP Price Index QoQ | USD |
13:30 | - | (United States) GDP Growth Rate QoQ | USD |
13:30 | - | (United States) Durable Goods Orders ex Defense MoM | USD |
13:30 | - | (United States) Durable Goods Orders Ex Transp MoM | USD |
13:30 | - | (United States) Durable Goods Orders MoM | USD |
15:00 | - | (United States) New Home Sales MoM | USD |
15:00 | - | (United States) New Home Sales | USD |
Support | Resistance | ||
---|---|---|---|
S1 1,899.70 | - | R1 1,919.30 | |
S2 1,884.60 | - | R2 1,930.00 | |
S3 1,874.15 | - | R3 1,941.85 |
Discussion