Daily Analysis For GOLD (XAUUSD) 25-08-2022
GMT | Event | ||
---|---|---|---|
13:30 | - | (United States) Initial Jobless Claims | USD |
13:30 | - | (United States) Continuing Jobless Claims | USD |
13:30 | - | (United States) Jobless Claims 4-week Average | USD |
13:30 | - | (United States) GDP Price Index QoQ | USD |
13:30 | - | (United States) Corporate Profits QoQ | USD |
13:30 | - | (United States) GDP Growth Rate QoQ | USD |
Support | Resistance | ||
---|---|---|---|
S1 1918 | - | R1 1959 | |
S2 1891 | - | R2 2001 | |
S3 1828 | - | R3 2050 |
Discussion