Daily Analysis For GOLD (XAU/USD) 21-09-2022
GMT | Event | Currency | |
---|---|---|---|
15:00 | - | (United States) Existing Home Sales MoM | USD |
15:00 | - | (United States) Existing Home Sales | USD |
19:00 | - | (United States) Fed Interest Rate Decision | USD |
19:00 | - | (United States) FOMC Economic Projections | USD |
19:30 | - | (United States) Fed Press Conference | USD |
Support | Resistance | ||
---|---|---|---|
S1 1753 | - | R1 1791 | |
S2 1729 | - | R2 1828 | |
S3 1682 | - | R3 1903 |
Discussion