Daily Analysis For GOLD (XAU/USD) 21-02-2023
GMT | Event | Currency | |
---|---|---|---|
14:45 | - | (United States) S&P Global Manufacturing PMI | USD |
14:45 | - | (United States) S&P Global Composite PMI | USD |
14:45 | - | (United States) S&P Global Services PMI | USD |
15:00 | - | (United States) Existing Home Sales MoM | USD |
15:00 | - | (United States) Existing Home Sales | USD |
Support | Resistance | ||
---|---|---|---|
S1 1,899.70 | - | R1 1,919.30 | |
S2 1,884.60 | - | R2 1,930.00 | |
S3 1,874.15 | - | R3 1,941.85 |
Discussion