Daily Analysis For GOLD (XAU/USD) 18-10-2022
GMT | Event | Currency | |
---|---|---|---|
14:15 | - | (United States) Industrial Production YoY | USD |
14:15 | - | (United States) Industrial Production MoM | USD |
21:00 | - | (United States) NAHB Housing Market Index | USD |
21:30 | - | (United States) Net Long-term TIC Flows | USD |
22:30 | - | (United States) Fed Kashkari Speech | USD |
Support | Resistance | ||
---|---|---|---|
S1 1631 | - | R1 1706 | |
S2 1611 | - | R2 1730 | |
S3 1560 | - | R3 1791 |
Discussion