Daily Analysis For GOLD (XAUUSD) 18-08-2022
GMT | Event | ||
---|---|---|---|
13:30 | - | (United States) Initial Jobless Claims | USD |
13:30 | - | (United States) Jobless Claims 4-week Average | USD |
13:30 | - | (United States) Continuing Jobless Claims | USD |
15:00 | - | (United States) Existing Home Sales MoM | USD |
15:00 | - | (United States) Existing Home Sales | USD |
Support | Resistance | ||
---|---|---|---|
S1 1918 | - | R1 1959 | |
S2 1891 | - | R1 2001 | |
S3 1828 | - | R3 2050 |
Discussion