Daily Analysis For GOLD (XAU/USD) 16-01-2023
GMT | Event | Currency | |
---|---|---|---|
00:00 | - | (United States) Martin Luther King, Jr. Day | USD |
Support | Resistance | ||
---|---|---|---|
S1 1,878.10 | - | R1 1,901.70 | |
S2 1,867.05 | - | R2 1,914.20 | |
S3 1,856.90 | - | R3 1,926.00 |
GMT | Event | Currency | |
---|---|---|---|
00:00 | - | (United States) Martin Luther King, Jr. Day | USD |
Support | Resistance | ||
---|---|---|---|
S1 1,878.10 | - | R1 1,901.70 | |
S2 1,867.05 | - | R2 1,914.20 | |
S3 1,856.90 | - | R3 1,926.00 |
Discussion