Daily Analysis For GOLD (XAUUSD) 15-08-2022
GMT | Event | ||
---|---|---|---|
13:30 | - | NY Empire State Manufacturing Index | USD |
15:00 | - | NAHB Housing Market Index | USD |
21:00 | - | Net Long-term TIC Flows | USD |
Support | Resistance | ||
---|---|---|---|
S1 1918 | - | R1 1959 | |
S2 1891 | - | R1 1959 | |
S3 1828 | - | R3 2050 |
GMT | Event | ||
---|---|---|---|
13:30 | - | NY Empire State Manufacturing Index | USD |
15:00 | - | NAHB Housing Market Index | USD |
21:00 | - | Net Long-term TIC Flows | USD |
Support | Resistance | ||
---|---|---|---|
S1 1918 | - | R1 1959 | |
S2 1891 | - | R1 1959 | |
S3 1828 | - | R3 2050 |
Discussion