Daily Analysis For GOLD (XAU/USD) 14-11-2022
GMT | Event | Currency | |
---|---|---|---|
16:00 | - | (Ecuador) Balance of Trade | USD |
16:00 | - | (United States) Consumer Inflation Expectations | USD |
16:30 | - | (United States) 3-Month Bill Auction | USD |
16:30 | - | (United States) 6-Month Bill Auction | USD |
16:30 | - | (United States) Fed Brainard Speech | USD |
Support | Resistance | ||
---|---|---|---|
S1 1631 | - | R1 1706 | |
S2 1611 | - | R2 1730 | |
S3 1560 | - | R3 1791 |
Discussion