Daily Analysis For GOLD (XAU/USD) 13-09-2022
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) Core Inflation Rate MoM | USD |
13:30 | - | (United States) Inflation Rate MoM | USD |
13:30 | - | (United States) Inflation Rate YoY | USD |
13:30 | - | (United States) Core Inflation Rate YoY | USD |
13:30 | - | (United States) CPI | USD |
15:00 | - | (United States) IBD/TIPP Economic Optimism | USD |
19:00 | - | (United States) Monthly Budget Statement | USD |
Support | Resistance | ||
---|---|---|---|
S1 1753 | - | R1 1791 | |
S2 1729 | - | R2 1828 | |
S3 1682 | - | R3 1903 |
Discussion