Daily Analysis For GOLD (XAU/USD) 12-09-2022
GMT | Event | Currency | |
---|---|---|---|
16:00 | - | (United States) Consumer Inflation Expectations | USD |
16:30 | - | (United States) 6-Month Bill Auction | USD |
16:30 | - | (United States) 3-Year Note Auction | USD |
17:00 | - | (United States) WASDE Report | USD |
18:00 | - | (United States) 3-Month Bill Auction | USD |
18:00 | - | (United States) 10-Year Note Auction | USD |
Support | Resistance | ||
---|---|---|---|
S1 1753 | - | R1 1791 | |
S2 1729 | - | R2 1828 | |
S3 1682 | - | R3 1903 |
Discussion