Daily Analysis For GOLD (XAU/USD) 07-09-2022
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) Exports | USD |
13:30 | - | (United States) Imports | USD |
13:30 | - | (United States) Balance of Trade | USD |
14:00 | - | (United States) Fed Barkin Speech | USD |
15:00 | - | (United States) Fed Mester Speech | USD |
17:35 | - | (United States) Fed Brainard Speech | USD |
21:30 | - | (United States) API Crude Oil Stock Change | USD |
Support | Resistance | ||
---|---|---|---|
S1 1753 | - | R1 1791 | |
S2 1729 | - | R2 1828 | |
S3 1682 | - | R3 1903 |
Discussion