Daily Analysis For GOLD (XAU/USD) 07-02-2023
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) Exports | USD |
13:30 | - | (United States) Imports | USD |
13:30 | - | (United States) Balance of Trade | USD |
15:00 | - | (United States) IBD/TIPP Economic Optimism | USD |
17:40 | - | (United States) Fed Chair Powell Speech | USD |
19:00 | - | (United States) Fed Barr Speech | USD |
21:30 | - | (United States) API Crude Oil Stock Change | USD |
Support | Resistance | ||
---|---|---|---|
S1 1,899.70 | - | R1 1,919.30 | |
S2 1,884.60 | - | R2 1,930.00 | |
S3 1,874.15 | - | R3 1,941.85 |
Discussion