Daily Analysis For GOLD (XAU/USD) 05-09-2022
GMT | Event | Currency | |
---|---|---|---|
01:00 | - | (United States) Labor Day | USD |
Support | Resistance | ||
---|---|---|---|
S1 1918 | - | R1 1959 | |
S2 1891 | - | R2 2001 | |
S3 1828 | - | R3 2050 |
GMT | Event | Currency | |
---|---|---|---|
01:00 | - | (United States) Labor Day | USD |
Support | Resistance | ||
---|---|---|---|
S1 1918 | - | R1 1959 | |
S2 1891 | - | R2 2001 | |
S3 1828 | - | R3 2050 |
Discussion