Daily Analysis For GOLD (XAU/USD) 03-02-2023
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) Average Hourly Earnings YoY | USD |
13:30 | - | (United States) Nonfarm Payrolls Private | USD |
13:30 | - | (United States) Unemployment Rate | USD |
13:30 | - | (United States) Non Farm Payrolls | USD |
13:30 | - | (United States) Participation Rate | USD |
13:30 | - | (United States) Average Hourly Earnings YoY | USD |
14:45 | - | (United States) S&P Global Services PMI | USD |
14:45 | - | (United States) S&P Global Composite PMI | USD |
15:00 | - | (United States) ISM Non-Manufacturing Employment | USD |
15:00 | - | (United States) ISM Non-Manufacturing PMI | USD |
Support | Resistance | ||
---|---|---|---|
S1 1,899.70 | - | R1 1,919.30 | |
S2 1,884.60 | - | R2 1,930.00 | |
S3 1,874.15 | - | R3 1,941.85 |
Discussion