Daily Analysis For GOLD (XAU/USD) 02-11-2022
GMT | Event | Currency | |
---|---|---|---|
12:15 | - | (United States) ADP Employment Change | USD |
14:30 | - | (United States) EIA Gasoline Stocks Change | USD |
14:30 | - | (United States) EIA Crude Oil Stocks Change | USD |
18:00 | - | (United States) Fed Interest Rate Decision | USD |
18:30 | - | (United States) Fed Press Conference | USD |
Support | Resistance | ||
---|---|---|---|
S1 1631 | - | R1 1706 | |
S2 1611 | - | R2 1730 | |
S3 1560 | - | R3 1791 |
Discussion