Daily Analysis For GOLD (XAUUSD) 01-09-2022
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) Unit Labour Costs QoQ | USD |
13:30 | - | (United States) Nonfarm Productivity QoQ | USD |
13:30 | - | (United States) Initial Jobless Claims | USD |
13:30 | - | (United States) Jobless Claims 4-week Average | USD |
13:30 | - | (United States) Continuing Jobless Claims | USD |
14:45 | - | (United States) S&P Global Manufacturing PMI | USD |
15:00 | - | (United States) ISM Manufacturing PMI | USD |
20:30 | - | (United States) Fed Bostic Speech | USD |
Support | Resistance | ||
---|---|---|---|
S1 1918 | - | R1 1959 | |
S2 1891 | - | R2 2001 | |
S3 1828 | - | R3 2050 |
Discussion