Daily Analysis For GOLD (XAU/USD) 01-02-2023
GMT | Event | Currency | |
---|---|---|---|
13:15 | - | (United States) ADP Employment Change | USD |
14:45 | - | (United States) S&P Global Manufacturing PMI | USD |
15:00 | - | (United States) ISM Manufacturing PMI | USD |
15:00 | - | (United States) JOLTs Job Openings | USD |
19:00 | - | (United States) Fed Interest Rate Decision | USD |
19:30 | - | (United States) Fed Press Conference | USD |
Support | Resistance | ||
---|---|---|---|
S1 1,899.70 | - | R1 1,919.30 | |
S2 1,884.60 | - | R2 1,930.00 | |
S3 1,874.15 | - | R3 1,941.85 |
Discussion