Daily Analysis For GBP/USD 28-10-2022
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) PCE Price Index YoY | USD |
13:30 | - | (United States) PCE Price Index MoM | USD |
13:30 | - | (United States) Personal Income MoM | USD |
13:30 | - | (United States) Personal Spending MoM | USD |
13:30 | - | (United States) Employment Cost Index QoQ | USD |
15:00 | - | (United States) Pending Home Sales MoM | USD |
15:00 | - | (United States) Pending Home Sales YoY | USD |
15:00 | - | (United States) Michigan Consumer Sentiment | USD |
Support | Resistance | ||
---|---|---|---|
S1 1.0840 | - | R1 1.1400 | |
S2 1.0679 | - | R2 1.1650 | |
S3 1.0520 | - | R3 1.1843 |
Discussion