Daily Analysis For GBP/USD 26-01-2023
GMT | Event | Currency | |
---|---|---|---|
00:01 | - | (United Kingdom) Car Production YoY | GBP |
09:30 | - | (United Kingdom) Labour Productivity QoQ | GBP |
11:00 | - | (United Kingdom) CBI Distributive Trades | GBP |
13:00 | - | (United States) Building Permits | USD |
13:30 | - | (United States) Jobless Claims 4-week Average | USD |
13:30 | - | (United States) Continuing Jobless Claims | USD |
13:30 | - | (United States) Initial Jobless Claims | USD |
13:30 | - | (United States) Goods Trade Balance | USD |
13:30 | - | (United States) Retail Inventories Ex Autos MoM | USD |
13:30 | - | (United States) Wholesale Inventories MoM | USD |
13:30 | - | (United States) GDP Price Index QoQ | USD |
13:30 | - | (United States) GDP Growth Rate QoQ | USD |
13:30 | - | (United States) Durable Goods Orders ex Defense MoM | USD |
13:30 | - | (United States) Durable Goods Orders Ex Transp MoM | USD |
13:30 | - | (United States) Durable Goods Orders MoM | USD |
15:00 | - | (United States) New Home Sales MoM | USD |
15:00 | - | (United States) New Home Sales | USD |
Support | Resistance | ||
---|---|---|---|
S1 1.0840 | - | R1 1.1400 | |
S2 1.0679 | - | R2 1.1650 | |
S3 1.0520 | - | R3 1.1843 |
Discussion