Daily Analysis For GBPUSD 24-08-2022
GMT | Event | ||
---|---|---|---|
13:30 | - | (United States) Durable Goods Orders ex Defense MoM | USD |
13:30 | - | (United States) Durable Goods Orders Ex Transp MoM | USD |
13:30 | - | (United States) Durable Goods Orders MoM | USD |
15:00 | - | (United States) Pending Home Sales MoM | USD |
15:00 | - | (United States) Pending Home Sales YoY | USD |
Support | Resistance | ||
---|---|---|---|
S1 1.3006 | - | R1 1.3133 | |
S2 1.2900 | - | R2 1.3200 | |
S3 1.2754 | - | R3 1.3275 |
Discussion