Daily Analysis For GBPUSD 18-08-2022
GMT | Event | ||
---|---|---|---|
13:30 | - | (United States) Initial Jobless Claims | USD |
13:30 | - | (United States) Jobless Claims 4-week Average | USD |
13:30 | - | (United States) Continuing Jobless Claims | USD |
15:00 | - | (United States) Existing Home Sales MoM | USD |
15:00 | - | (United States) Existing Home Sales | USD |
Support | Resistance | ||
---|---|---|---|
S1 1.3006 | - | R1 1.3133 | |
S2 1.2900 | - | R2 1.3200 | |
S3 1.2754 | - | R3 1.3275 |
Discussion