Daily Analysis For GBP/USD 14-11-2022
GMT | Event | Currency | |
---|---|---|---|
16:00 | - | (Ecuador) Balance of Trade | USD |
16:00 | - | (United States) Consumer Inflation Expectations | USD |
16:30 | - | (United States) 3-Month Bill Auction | USD |
16:30 | - | (United States) 6-Month Bill Auction | USD |
16:30 | - | (United States) Fed Brainard Speech | USD |
Support | Resistance | ||
---|---|---|---|
S1 1.0840 | - | R1 1.1400 | |
S2 1.0679 | - | R2 1.1650 | |
S3 1.0520 | - | R3 1.1843 |
Discussion