Daily Analysis For GBP/USD 14-09-2022
GMT | Event | Currency | |
---|---|---|---|
07:00 | - | (United Kingdom) Inflation Rate MoM | GBP |
07:00 | - | (United Kingdom) Core Inflation Rate YoY | GBP |
07:00 | - | (United Kingdom) Inflation Rate YoY | GBP |
12:00 | - | (United States) MBA 30-Year Mortgage Rate | USD |
12:00 | - | (United States) MBA Mortgage Market Index | USD |
12:00 | - | (United States) MBA Mortgage Refinance Index | USD |
12:00 | - | (United States) MBA Purchase Index | USD |
12:00 | - | (United States) MBA Mortgage Applications | USD |
13:30 | - | (United States) PPI YoY | USD |
13:30 | - | (United States) PPI MoM | USD |
13:30 | - | (United States) Core PPI YoY | USD |
13:30 | - | (United States) Core PPI MoM | USD |
Support | Resistance | ||
---|---|---|---|
S1 1.1950 | - | R1 1.2348 | |
S2 1.1861 | - | R2 1.2520 | |
S3 1.1650 | - | R3 1.2712 |
Discussion