Daily Analysis For GBP/USD 14-03-2023
GMT | Event | Currency | |
---|---|---|---|
07:00 | - | (United Kingdom) Average Earnings excl. Bonus (3Mo/Yr) | GBP |
07:00 | - | (United Kingdom) Average Earnings incl. Bonus (3Mo/Yr) | GBP |
07:00 | - | (United Kingdom) Unemployment Rate | GBP |
07:00 | - | (United Kingdom) Claimant Count Change | GBP |
07:00 | - | (United Kingdom) Employment Change | GBP |
07:00 | - | (United Kingdom) HMRC Payrolls Change | GBP |
10:00 | - | (United Kingdom) 10-Year Treasury Gilt Auction | GBP |
12:30 | - | (United States) CPI | USD |
12:30 | - | (United States) Inflation Rate MoM | USD |
12:30 | - | (United States) Core Inflation Rate MoM | USD |
12:30 | - | (United States) Inflation Rate YoY | USD |
12:30 | - | (United States) Core Inflation Rate YoY | USD |
12:30 | - | (United States) CPI s.a | USD |
20:30 | - | (United States) API Crude Oil Stock Change | USD |
21:20 | - | (United States) Fed Bowman Speech | USD |
Support | Resistance | ||
---|---|---|---|
S1 1.2007 | - | R1 1.2108 | |
S2 1.1970 | - | R2 1.2172 | |
S3 1.1906 | - | R3 1.2209 |
Discussion