Daily Analysis For GBP/USD 14-02-2023
GMT | Event | Currency | |
---|---|---|---|
07:00 | - | (United Kingdom) Employment Change | GBP |
07:00 | - | (United Kingdom) Labour Productivity QoQ | GBP |
07:00 | - | (United Kingdom) Average Earnings excl. Bonus (3Mo/Yr) | GBP |
07:00 | - | (United Kingdom) Average Earnings incl. Bonus (3Mo/Yr) | GBP |
07:00 | - | (United Kingdom) Claimant Count Change | GBP |
07:00 | - | (United Kingdom) Unemployment Rate | GBP |
07:00 | - | (United Kingdom) HMRC Payrolls Change | GBP |
10:00 | - | (United Kingdom) 10-Year Treasury Gilt Auction | GBP |
13:30 | - | (United States) CPI | USD |
13:30 | - | (United States) Core Inflation Rate MoM | USD |
13:30 | - | (United States) Inflation Rate MoM | USD |
13:30 | - | (United States) Inflation Rate YoY | USD |
13:30 | - | (United States) Core Inflation Rate YoY | USD |
16:00 | - | (United States) Fed Logan Speech | USD |
16:30 | - | (United States) Fed Harker Speech | USD |
19:30 | - | (United States) Fed Williams Speech | USD |
21:30 | - | (United States) API Crude Oil Stock Change | USD |
Support | Resistance | ||
---|---|---|---|
S1 1.0840 | - | R1 1.1400 | |
S2 1.0679 | - | R2 1.1650 | |
S3 1.0520 | - | R3 1.1843 |
Discussion