Daily Analysis For GBP/USD 12-09-2022
GMT | Event | Currency | |
---|---|---|---|
07:00 | - | (United Kingdom) Balance of Trade | GBP |
07:00 | - | (United Kingdom) Construction Output YoY | GBP |
07:00 | - | (United Kingdom) Industrial Production YoY | GBP |
07:00 | - | (United Kingdom) Manufacturing Production YoY | GBP |
07:00 | - | (United Kingdom) GDP 3-Month Avg | GBP |
07:00 | - | (United Kingdom) GDP MoM | GBP |
07:00 | - | (United Kingdom) Goods Trade Balance | GBP |
07:00 | - | (United Kingdom) Goods Trade Balance Non-EU | GBP |
16:00 | - | (United States) Consumer Inflation Expectations | USD |
16:30 | - | (United States) 6-Month Bill Auction | USD |
16:30 | - | (United States) 3-Year Note Auction | USD |
17:00 | - | (United States) WASDE Report | USD |
18:00 | - | (United States) 3-Month Bill Auction | USD |
18:00 | - | (United States) 10-Year Note Auction | USD |
Support | Resistance | ||
---|---|---|---|
S1 1.1950 | - | R1 1.2348 | |
S2 1.1861 | - | R2 1.2520 | |
S3 1.1650 | - | R3 1.2712 |
Discussion