Daily Analysis For GBP/USD 12-08-2022
GMT | Event | ||
---|---|---|---|
07:00 | (United Kingdom) GDP MoM | ||
07:00 | (United Kingdom) Construction Output YoY | ||
07:00 | (United Kingdom) Industrial Production YoY | ||
07:00 | (United Kingdom) Manufacturing Production YoY | ||
07:00 | (United Kingdom) GDP 3-Month Avg | ||
07:00 | (United Kingdom) Balance of Trade | ||
07:00 | (United Kingdom) Business Investment QoQ | ||
07:00 | (United Kingdom) GDP Growth Rate YoY | ||
07:00 | (United Kingdom) GDP Growth Rate QoQ | ||
07:00 | (United Kingdom) Goods Trade Balance | ||
07:00 | (United Kingdom) Goods Trade Balance Non-EU | ||
13:30 | (United States) Import Prices MoM | ||
13:30 | (United States) Export Prices MoM | ||
13:30 | (United States) Michigan Consumer Sentiment |
Support | Resistance | ||
---|---|---|---|
S1 1.3006 | - | R1 1.3133 | |
S2 1.2900 | - | R2 1.3200 | |
S3 1.2754 | - | R3 1.3275 |
Discussion