Daily Analysis For GBP/USD 11-11-2022
GMT | Event | Currency | |
---|---|---|---|
07:00 | - | ((United Kingdom) Goods Trade Balance | GBP |
07:00 | - | (United Kingdom) GDP MoM | GBP |
07:00 | - | (United Kingdom) GDP Growth Rate YoY | GBP |
07:00 | - | (United Kingdom) GDP Growth Rate QoQ | GBP |
07:00 | - | (United Kingdom) Goods Trade Balance Non-EU | GBP |
15:00 | - | (United States) Michigan Inflation Expectations | USD |
15:00 | - | (United States) Michigan Consumer Sentiment | USD |
15:00 | - | (United States) Michigan 5 Year Inflation Expectations | USD |
15:00 | - | (United States) Michigan Current Conditions | USD |
15:00 | - | (United States) Michigan Consumer Expectations | USD |
Support | Resistance | ||
---|---|---|---|
S1 1.0840 | - | R1 1.1400 | |
S2 1.0679 | - | R2 1.1650 | |
S3 1.0520 | - | R3 1.1843 |
Discussion