Daily Analysis For GBPUSD 10-08-2022
GMT | Event | ||
---|---|---|---|
13:30 | (United States) CPI | ||
13:30 | (United States) Core Inflation Rate MoM | ||
13:30 | (United States) Inflation Rate MoM | ||
13:30 | (United States) Core Inflation Rate YoY | ||
13:30 | (United States) Inflation Rate YoY | ||
15:00 | (United States) Wholesale Inventories MoM | ||
15:30 | (United States) EIA Gasoline Stocks Change | ||
15:30 | (United States) EIA Crude Oil Stocks Change | ||
19:00 | (United States) Monthly Budget Statement |
Support | Resistance | ||
---|---|---|---|
S1 1.3006 | - | R1 1.3133 | |
S2 1.2900 | - | R2 1.3200 | |
S3 1.2754 | - | R3 1.3275 |
Discussion