Daily Analysis For GBP/USD 10-03-2023
GMT | Event | Currency | |
---|---|---|---|
07:00 | - | (United Kingdom) Goods Trade Balance Non-EU | GBP |
07:00 | - | (United Kingdom) GDP MoM | GBP |
07:00 | - | (United Kingdom) GDP 3-Month Avg | GBP |
07:00 | - | (United Kingdom) Industrial Production MoM | GBP |
07:00 | - | (United Kingdom) Manufacturing Production MoM | GBP |
07:00 | - | (United Kingdom) Goods Trade Balance | GBP |
13:30 | - | (United States) Average Hourly Earnings MoM | USD |
13:30 | - | (United States) Nonfarm Payrolls Private | USD |
13:30 | - | (United States) Non Farm Payrolls | USD |
13:30 | - | (United States) Unemployment Rate | USD |
13:30 | - | (United States) Participation Rate | USD |
13:30 | - | (United States) Average Hourly Earnings YoY | USD |
19:00 | - | (United States) Monthly Budget Statement | USD |
Support | Resistance | ||
---|---|---|---|
S1 1.2007 | - | R1 1.2108 | |
S2 1.1970 | - | R2 1.2172 | |
S3 1.1906 | - | R3 1.2209 |
Discussion