Daily Analysis For GBP/USD 10-02-2023
GMT | Event | Currency | |
---|---|---|---|
07:00 | - | (United Kingdom) Goods Trade Balance Non-EU | GBP |
07:00 | - | (United Kingdom) Goods Trade Balance | GBP |
07:00 | - | (United Kingdom) Industrial Production MoM | GBP |
07:00 | - | (United Kingdom) Manufacturing Production MoM | GBP |
07:00 | - | (United Kingdom) GDP Growth Rate QoQ | GBP |
07:00 | - | (United Kingdom) GDP Growth Rate YoY | GBP |
07:00 | - | (United Kingdom) GDP MoM | GBP |
07:00 | - | (United Kingdom) GDP 3-Month Avg | GBP |
09:30 | - | (United Kingdom) Business Investment QoQ | GBP |
15:00 | - | (United States) Michigan Consumer Sentiment | USD |
17:30 | - | (United States) Fed Waller Speech | USD |
19:00 | - | (United States) Monthly Budget Statement | USD |
21:00 | - | (United States) Fed Harker Speech | USD |
Support | Resistance | ||
---|---|---|---|
S1 1.0840 | - | R1 1.1400 | |
S2 1.0679 | - | R2 1.1650 | |
S3 1.0520 | - | R3 1.1843 |
Discussion