Daily Analysis For GBPUSD 09-08-2022
GMT | Event | ||
---|---|---|---|
10:00 | (United Kingdom) 30-Year Treasury Gilt Auction | ||
13:30 | (United States) Unit Labour Costs QoQ | ||
13:30 | (United States) Nonfarm Productivity QoQ | ||
15:00 | (United States) IBD/TIPP Economic Optimism | ||
21:30 | (United States) API Crude Oil Stock Change |
Support | Resistance | ||
---|---|---|---|
S1 1.3006 | - | R1 1.3133 | |
S2 1.2900 | - | R2 1.3200 | |
S3 1.2754 | - | R3 1.3275 |
Discussion