Daily Analysis For GBPUSD 08-17-2022
GMT | Event | ||
---|---|---|---|
10:00 | - | (United Kingdom) Core Inflation Rate YoY | GBP |
10:00 | - | (United Kingdom) Inflation Rate MoM | GBP |
10:00 | - | (United Kingdom) Inflation Rate YoY | GBP |
13:30 | - | (United States) Retail Sales YoY | USD |
13:30 | - | (United States) Retail Sales Ex Autos MoM | USD |
13:30 | - | (United States) Retail Sales MoM | USD |
13:30 | - | (United States) Retail Sales Ex Gas/Autos MoM | USD |
19:00 | - | (United States) FOMC Minutes | USD |
Support | Resistance | ||
---|---|---|---|
S1 1.3006 | - | R1 1.3133 | |
S2 1.2900 | - | R2 1.3200 | |
S3 1.2754 | - | R3 1.3275 |
Discussion