Daily Analysis For GBPUSD 08-16-2022
GMT | Event | ||
---|---|---|---|
07:00 | - | (United Kingdom) Employment Change | GBP |
07:00 | - | (United Kingdom) Average Earnings incl. Bonus (3Mo/Yr) | GBP |
07:00 | - | (United Kingdom) Unemployment Rate | GBP |
07:00 | - | (United Kingdom) Claimant Count Change | GBP |
13:30 | - | (United States) Building Permits | USD |
13:30 | - | (United States) Housing Starts | USD |
13:30 | - | (United States) Housing Starts MoM | USD |
13:30 | - | (United States) Building Permits MoM | USD |
14:15 | - | (United States) Industrial Production YoY | USD |
14:15 | - | (United States) Industrial Production MoM | USD |
Support | Resistance | ||
---|---|---|---|
S1 1.3006 | - | R1 1.3133 | |
S2 1.2900 | - | R2 1.3200 | |
S3 1.2754 | - | R3 1.3275 |
Discussion