Daily Analysis For GBPUSD 08-08-2022
GMT | Event | ||
---|---|---|---|
16:30 | - | (United States) 3-Month Bill Auction | |
16:30 | - | (United States) 6-Month Bill Auction |
Support | Resistance | ||
---|---|---|---|
S1 1.3006 | - | R1 1.3133 | |
S2 1.2900 | - | R2 1.3200 | |
S3 1.2754 | - | R3 1.3275 |
GMT | Event | ||
---|---|---|---|
16:30 | - | (United States) 3-Month Bill Auction | |
16:30 | - | (United States) 6-Month Bill Auction |
Support | Resistance | ||
---|---|---|---|
S1 1.3006 | - | R1 1.3133 | |
S2 1.2900 | - | R2 1.3200 | |
S3 1.2754 | - | R3 1.3275 |
Discussion