Daily Analysis For GBP/USD 06-01-2023
GMT | Event | Currency |
---|
GMT | Event | Currency | |
---|---|---|---|
07:00 | - | (United Kingdom) Halifax House Price Index MoM | GBP |
07:00 | - | (United Kingdom) Halifax House Price Index YoY | GBP |
09:30 | - | (United Kingdom) Construction PMI | GBP |
13:30 | - | (United States) Non Farm Payrolls | USD |
13:30 | - | (United States) Unemployment Rate | USD |
13:30 | - | (United States) Nonfarm Payrolls Private | USD |
15:00 | - | (United States) ISM Non-Manufacturing PMI | USD |
Support | Resistance | ||
---|---|---|---|
S1 1.0840 | - | R1 1.1400 | |
S2 1.0679 | - | R2 1.1650 | |
S3 1.0520 | - | R3 1.1843 |
Discussion