Daily Analysis For GBP/USD 05-09-2022
GMT | Event | Currency | |
---|---|---|---|
01:00 | - | (United States) Labor Day | USD |
09:00 | - | (United Kingdom) New Car Sales YoY | GBP |
09:30 | - | (United Kingdom) S&P Global/CIPS UK Services PMI | GBP |
09:30 | - | (United Kingdom) S&P Global/CIPS Composite PMI | GBP |
16:30 | - | (United Kingdom) BoE L Mann Speech | GBP |
Support | Resistance | ||
---|---|---|---|
S1 1.3006 | - | R1 1.3133 | |
S2 1.2900 | - | R2 1.3200 | |
S3 1.2754 | - | R3 1.3275 |
Discussion