Daily Analysis For GBP/USD 04-11-2022
GMT | Event | Currency | |
---|---|---|---|
09:00 | - | (United Kingdom) New Car Sales YoY | GBP |
09:30 | - | (United Kingdom) S&P Global/CIPS Construction PMI | GBP |
12:15 | - | (United Kingdom) BoE Pill Speech | GBP |
12:30 | - | (United States) Non Farm Payrolls | USD |
12:30 | - | (United States) Average Hourly Earnings MoM | USD |
12:30 | - | (United States) Unemployment Rate | USD |
12:30 | - | (United States) Average Hourly Earnings YoY | USD |
12:30 | - | (United States) Participation Rate | USD |
12:30 | - | (United States) Nonfarm Payrolls Private | USD |
Support | Resistance | ||
---|---|---|---|
S1 1.0840 | - | R1 1.1400 | |
S2 1.0679 | - | R2 1.1650 | |
S3 1.0520 | - | R3 1.1843 |
Discussion