Daily Analysis For GBP/USD 03-01-2023
GMT | Event | Currency | |
---|---|---|---|
15:00 | - | (United Kingdom) S&P Global/CIPS Manufacturing PMI | GBP |
20:15 | - | (United States) S&P Global Manufacturing PMI | USD |
20:30 | - | (United States) Construction Spending MoM | USD |
22:00 | - | (United States) 3-Month Bill Auction | USD |
22:00 | - | (United States) 6-Month Bill Auction | USD |
Support | Resistance | ||
---|---|---|---|
S1 1.0840 | - | R1 1.1400 | |
S2 1.0679 | - | R2 1.1650 | |
S3 1.0520 | - | R3 1.1843 |
Discussion