Daily Analysis For GBPUSD 02-09-2022
GMT | Event | Currency | |
---|---|---|---|
13:30 | - | (United States) Average Hourly Earnings YoY | USD |
13:30 | - | (United States) Average Hourly Earnings MoM | USD |
13:30 | - | (United States) Non Farm Payrolls | USD |
13:30 | - | (United States) Unemployment Rate | USD |
13:30 | - | (United States) Nonfarm Payrolls Private | USD |
13:30 | - | (United States) Participation Rate | USD |
15:00 | - | (United States) Factory Orders MoM | USD |
Support | Resistance | ||
---|---|---|---|
S1 1.3006 | - | R1 1.3133 | |
S2 1.2900 | - | R2 1.3200 | |
S3 1.2754 | - | R3 1.3275 |
Discussion