Daily Analysis For GBPUSD 01-09-2022
GMT | Event | Currency | |
---|---|---|---|
07:00 | - | (United Kingdom) Nationwide Housing Prices YoY | GBP |
07:00 | - | (United Kingdom) Nationwide Housing Prices MoM | GBP |
09:30 | - | (United Kingdom) S&P Global/CIPS Manufacturing PMI | GBP |
13:30 | - | (United States) Unit Labour Costs QoQ | USD |
13:30 | - | (United States) Nonfarm Productivity QoQ PMI | USD |
13:30 | - | (United States) Initial Jobless Claims | USD |
13:30 | - | (United States) Jobless Claims 4-week Average | USD |
13:30 | - | (United States) Continuing Jobless Claims | USD |
14:45 | - | (United States) S&P Global Manufacturing PMI | USD |
15:00 | - | (United States) ISM Manufacturing PMI | USD |
20:30 | - | (United States) Fed Bostic Speech | USD |
Support | Resistance | ||
---|---|---|---|
S1 1.3006 | - | R1 1.3133 | |
S2 1.2900 | - | R2 1.3200 | |
S3 1.2754 | - | R3 1.3275 |
Discussion