00:01 | (United Kingdom) Car Production YoY | Low | GBP |
00:50 | (Japan) Foreign Bond Investment | Low | JPY |
00:50 | (Japan) Stock Investment by Foreigners | Low | JPY |
01:00 | (Australia) RBA Payments System Board Meeting | Low | AUD |
04:35 | (Japan) 40-Year JGB Auction | Low | JPY |
07:00 | (Germany) GDP Growth Rate QoQ | Medium | EUR |
07:00 | (Germany) GDP Growth Rate YoY | Medium | EUR |
07:00 | (Germany) GfK Consumer Confidence | High | EUR |
07:45 | (France) Business Confidence | Medium | EUR |
07:45 | (France) Business Climate Indicator | Low | EUR |
08:00 | (Spain) PPI YoY | Low | EUR |
09:30 | (Slovenia) Tourist Arrivals YoY | Low | EUR |
09:30 | (Slovenia) Business Confidence | Low | EUR |
10:00 | (Euro Area) ECB Annual Report 2022 | Low | EUR |
10:00 | (Euro Area) ECB Guindos Speech | High | EUR |
10:10 | (Italy) BTP Short Term | Low | EUR |
11:00 | (United Kingdom) CBI Distributive Trades | Medium | GBP |
11:00 | (Latvia) Unemployment Rate | Low | EUR |
12:00 | (Canada) CFIB Business Barometer | Low | CAD |
13:30 | (Canada) Manufacturing Sales MoM | Low | CAD |
13:30 | (United States) Jobless Claims 4-week Average | High | USD |
13:30 | (United States) Continuing Jobless Claims | High | USD |
13:30 | (United States) Initial Jobless Claims | High | USD |
13:30 | (United States) Chicago Fed National Activity Index | Medium | USD |
13:30 | (United States) Real Consumer Spending QoQ | Low | USD |
13:30 | (United States) GDP Sales QoQ | Low | USD |
13:30 | (United States) Core PCE Prices QoQ | Low | USD |
13:30 | (United States) PCE Prices QoQ | Low | USD |
13:30 | (United States) GDP Price Index QoQ | Medium | USD |
13:30 | (United States) Corporate Profits QoQ | Medium | USD |
13:30 | (United States) GDP Growth Rate QoQ | Medium | USD |
13:30 | (Canada) Average Weekly Earnings YoY | Low | CAD |
15:00 | (United States) Pending Home Sales YoY | Medium | USD |
15:00 | (United States) Pending Home Sales MoM | Medium | USD |
15:30 | (United States) EIA Natural Gas Stocks Change | Low | USD |
15:30 | (United States) Fed Collins Speech | Medium | USD |
16:00 | (United States) Kansas Fed Composite Index | Low | USD |
16:00 | (United States) Kansas Fed Manufacturing Index | Low | USD |
16:30 | (United States) 8-Week Bill Auction | Low | USD |
16:30 | (United States) 4-Week Bill Auction | Low | USD |
17:30 | (United Kingdom) BoE Haskel Speech | Low | GBP |
18:00 | (United States) 7-Year Note Auction | Low | USD |
23:00 | (New Zealand) ANZ Roy Morgan Consumer Confidence | Low | NZD |
Discussion