Daily Analysis For GBP/JPY 23-08-2022
GMT | Event | ||
---|---|---|---|
09:30 | - | (United Kingdom) S&P Global/CIPS Composite PMI | GBP |
09:30 | - | (United Kingdom) S&P Global/CIPS UK Services PMI | GBP |
09:30 | - | (United Kingdom) S&P Global/CIPS Manufacturing PMI | GBP |
11:00 | - | (United Kingdom) CBI Industrial Trends Orders | GBP |
Support | Resistance | ||
---|---|---|---|
S1 158.21 | - | R1 163.89 | |
S2 156.20 | - | R2 168.72 | |
S3 155.75 | - | R3 180.66 |
Discussion