Daily Analysis For GBP/JPY 20-09-2022
GMT | Event | Currency | |
---|---|---|---|
00:30 | - | (Japan) Core Inflation Rate YoY | JPY |
00:30 | - | (Japan) Inflation Rate YoY | JPY |
Support | Resistance | ||
---|---|---|---|
S1 158.21 | - | R1 163.89 | |
S2 155.75 | - | R2 164.98 | |
S3 151.87 | - | R3 168.72 |
GMT | Event | Currency | |
---|---|---|---|
00:30 | - | (Japan) Core Inflation Rate YoY | JPY |
00:30 | - | (Japan) Inflation Rate YoY | JPY |
Support | Resistance | ||
---|---|---|---|
S1 158.21 | - | R1 163.89 | |
S2 155.75 | - | R2 164.98 | |
S3 151.87 | - | R3 168.72 |
Discussion