00:50 | (Japan) Foreign Bond Investment | Low | JPY |
00:50 | (Japan) Stock Investment by Foreigners | Low | JPY |
00:50 | (Japan) Imports YoY | Low | JPY |
00:50 | (Japan) Exports YoY | Medium | JPY |
00:50 | (Japan) Balance of Trade | High | JPY |
02:15 | (China) Loan Prime Rate 1Y | Medium | CNY |
02:15 | (China) Loan Prime Rate 5Y | Medium | CNY |
04:35 | (Japan) 20-Year JGB Auction | Low | JPY |
05:30 | (Japan) Tertiary Industry Index MoM | Low | JPY |
05:30 | (Netherlands) Unemployment Rate | Medium | EUR |
05:30 | (Netherlands) Consumer Confidence | Medium | EUR |
06:00 | (Estonia) PPI YoY | Low | EUR |
06:00 | (Estonia) PPI MoM | Low | EUR |
07:00 | (Germany) PPI YoY | Low | EUR |
07:00 | (Germany) PPI MoM | Medium | EUR |
07:45 | (France) Business Climate Indicator | Low | EUR |
07:45 | (France) Business Confidence | Medium | EUR |
09:00 | (Greece) Current Account | Low | EUR |
09:00 | (Spain) Balance of Trade | Medium | EUR |
09:40 | (Spain) 7-Year Obligacion Auction | Low | EUR |
09:40 | (Spain) 10-Year Obligacion Auction | Low | EUR |
10:00 | (China) FDI (YTD) YoY | Medium | CNY |
10:00 | (Euro Area) Balance of Trade | Medium | EUR |
10:00 | (Belgium) Consumer Confidence | Low | EUR |
10:00 | (France) 5-Year BTAN Auction | Low | EUR |
10:00 | (France) 3-Year BTAN Auction | Low | EUR |
11:00 | (France) 10-Year Index-Linked OAT Auction | Low | EUR |
11:00 | (Luxembourg) Unemployment Rate | Low | EUR |
11:00 | (Portugal) PPI YoY | Low | EUR |
11:00 | (Portugal) PPI MoM | Low | EUR |
12:30 | (Euro Area) ECB Monetary Policy Meeting Accounts | Medium | EUR |
13:30 | (United States) Philadelphia Fed Manufacturing Index | Medium | USD |
13:30 | (United States) Philly Fed Business Conditions | Low | USD |
13:30 | (United States) Philly Fed Employment | Low | USD |
13:30 | (United States) Philly Fed CAPEX Index | Low | USD |
13:30 | (United States) Philly Fed Prices Paid | Low | USD |
13:30 | (United States) Philly Fed New Orders | Low | USD |
13:30 | (United States) Jobless Claims 4-week Average | High | USD |
13:30 | (United States) Continuing Jobless Claims | High | USD |
13:30 | (United States) Initial Jobless Claims | High | USD |
15:00 | (Euro Area) Consumer Confidence | Medium | EUR |
15:00 | (United States) Existing Home Sales MoM | High | USD |
15:00 | (United States) Existing Home Sales | High | USD |
15:00 | (United States) CB Leading Index MoM | Low | USD |
15:30 | (United States) EIA Natural Gas Stocks Change | Low | USD |
16:30 | (United States) 8-Week Bill Auction | Low | USD |
16:30 | (United States) 4-Week Bill Auction | Low | USD |
17:00 | (United States) Fed Waller Speech | Medium | USD |
18:00 | (United States) 5-Year TIPS Auction | Low | USD |
20:00 | (United States) Fed Bowman Speech | Medium | USD |
21:15 | (Euro Area) ECB Schnabel Speech | Low | EUR |
Discussion