Daily Analysis For GBP/JPY 15-08-2022
GMT | Event | ||
---|---|---|---|
07:00 | - | Industrial Production YoY | JPY |
07:00 | - | Industrial Production MoM | JPY |
07:00 | - | Wholesale Prices MoM | JPY |
Support | Resistance | ||
---|---|---|---|
S1 158.21 | - | R1 163.89 | |
S2 156.20 | - | R2 168.72 | |
S3 155.75 | - | R3 180.66 |
GMT | Event | ||
---|---|---|---|
07:00 | - | Industrial Production YoY | JPY |
07:00 | - | Industrial Production MoM | JPY |
07:00 | - | Wholesale Prices MoM | JPY |
Support | Resistance | ||
---|---|---|---|
S1 158.21 | - | R1 163.89 | |
S2 156.20 | - | R2 168.72 | |
S3 155.75 | - | R3 180.66 |
Discussion