Daily Analysis For GBP/JPY 15-02-2023
GMT | Event | Currency | |
---|---|---|---|
04:30 | - | (Japan) Tertiary Industry Index MoM | JPY |
07:00 | - | (United Kingdom) Retail Price Index MoM | GBP |
07:00 | - | (United Kingdom) Retail Price Index YoY | GBP |
07:00 | - | (United Kingdom) PPI Core Output MoM | GBP |
07:00 | - | (United Kingdom) PPI Core Output YoY | GBP |
07:00 | - | (United Kingdom) Core Inflation Rate MoM | GBP |
07:00 | - | (United Kingdom) PPI Input MoM | GBP |
07:00 | - | (United Kingdom) PPI Input YoY | GBP |
07:00 | - | (United Kingdom) PPI Output YoY | GBP |
07:00 | - | (United Kingdom) PPI Output MoM | GBP |
07:00 | - | (United Kingdom) Inflation Rate MoM | GBP |
07:00 | - | (United Kingdom) Core Inflation Rate YoY | GBP |
07:00 | - | (United Kingdom) Inflation Rate YoY | GBP |
23:50 | - | (Japan) Foreign Bond Investment | JPY |
23:50 | - | (Japan) Stock Investment by Foreigners | JPY |
23:50 | - | (Japan) Machinery Orders MoM | JPY |
23:50 | - | (Japan) Machinery Orders YoY | JPY |
23:50 | - | (Japan) Imports YoY | JPY |
23:50 | - | (Japan) Exports YoY | JPY |
23:50 | - | (Japan) Balance of Trade | JPY |
Support | Resistance | ||
---|---|---|---|
S1 158.21 | - | R1 165.42 | |
S2 155.75 | - | R2 168.72 | |
S3 151.87 | - | R3 174.80 |
Discussion